Thursday, May 02, 2013

Project Foo Closing

I closed the doors on my Project Foo initiative last week, not due to any problems in the wormhole or with Foo Holdings but because I want to ramp up my importing business in the warzone and I could use a couple alts for cyno chains and freighter runs.

So the question is, was it worth the time and effort? Well, for about 15 minutes a night from December 15th to April 20th I made this much ISK:
2012.12.15 12:08:38 12,000,000.00
2012.12.18 23:11:57 40,000,000.00
2012.12.23 04:00:02 55,000,000.00
2012.12.27 03:41:22 55,000,000.00
2013.01.02 03:26:59 94,000,000.00
2013.01.09 00:32:04 97,000,000.00
2013.01.12 03:50:01 108,000,000.00
2013.01.18 03:13:35 114,000,000.00
2013.01.27 03:35:05 141,000,000.00
2013.02.07 03:50:38 172,000,000.00
2013.02.11 03:34:57 68,000,000.00
2013.02.14 03:35:02 74,000,000.00
2013.02.16 12:52:52 72,000,000.00
2013.02.24 12:54:55 134,000,000.00
2013.03.11 10:26:00 379,000,000.00
2013.03.27 02:15:15 158,000,000.00
2013.04.13 13:03:51 247,000,000.00
2013.04.20 14:33:11 124,540,000.00
TOTAL 2,144,540,000.00

I lost zero ships, in fact only saw a neutral Cheetah once, and had no effort in terms of transporting them to market or anything. I was not the easiest 2 billion I've made in Eve, but it ranks up there.

Thanks Foo! And good luck.

4 comments:

  1. Getting out at the right time. With the anticipated shock to POS fueling costs from the ice changes, WH operations will be taking a substantial hit to their operating costs, and inherently, their profitability.

    ReplyDelete
  2. @Knug; There will also be an increase in demand for null outposts; potentially a lot of it.

    I would not write off WH based PI just yet.

    Regardless, Kirith was not paying direct fuel costs. Foo Holdings will maintain it's PI presence regardless.

    ReplyDelete
  3. Well, WH PI without fuel costs - that is a sweet deal !

    ReplyDelete